<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Why cycle commuting to work is better than driving alone&#8230;</title>
	<atom:link href="http://www.seanchon.com/2008/05/why-cycle-commuting-to-work-is-better-than-driving-alone/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.seanchon.com/2008/05/why-cycle-commuting-to-work-is-better-than-driving-alone/</link>
	<description>Thoughts on a daily, weekly, or (more likely) monthly basis.</description>
	<lastBuildDate>Wed, 11 Aug 2010 17:55:05 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>By: Don</title>
		<link>http://www.seanchon.com/2008/05/why-cycle-commuting-to-work-is-better-than-driving-alone/comment-page-1/#comment-75</link>
		<dc:creator>Don</dc:creator>
		<pubDate>Wed, 12 Aug 2009 00:41:06 +0000</pubDate>
		<guid isPermaLink="false">http://localhost/wordpress/?p=51#comment-75</guid>
		<description>If you only factor in less car cost, you are missing a lot just from the fiscal standpoint. for example when i cycle year round i use less utilities, because i am better adjusted to the climate. I am sick less less Dr. and RX. I do not know how to quantify these costs, but the savings is real. I think on the order of enough to buy that shiny new rivendale</description>
		<content:encoded><![CDATA[<p>If you only factor in less car cost, you are missing a lot just from the fiscal standpoint. for example when i cycle year round i use less utilities, because i am better adjusted to the climate. I am sick less less Dr. and RX. I do not know how to quantify these costs, but the savings is real. I think on the order of enough to buy that shiny new rivendale</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sean Chon</title>
		<link>http://www.seanchon.com/2008/05/why-cycle-commuting-to-work-is-better-than-driving-alone/comment-page-1/#comment-55</link>
		<dc:creator>Sean Chon</dc:creator>
		<pubDate>Fri, 31 Oct 2008 17:38:00 +0000</pubDate>
		<guid isPermaLink="false">http://localhost/wordpress/?p=51#comment-55</guid>
		<description>That&#039;s fantastic insight.  Thanks Mike!  In San Francisco, we have http://www.citycarshare.org/ and http://www.zipcar.com/ .  I&#039;ve only used ZipCar myself, but it is very convenient.  And gas and insurance are included.  That&#039;s huge!</description>
		<content:encoded><![CDATA[<p>That&#8217;s fantastic insight.  Thanks Mike!  In San Francisco, we have <a href="http://www.citycarshare.org/" rel="nofollow">http://www.citycarshare.org/</a> and <a href="http://www.zipcar.com/" rel="nofollow">http://www.zipcar.com/</a> .  I&#8217;ve only used ZipCar myself, but it is very convenient.  And gas and insurance are included.  That&#8217;s huge!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mike</title>
		<link>http://www.seanchon.com/2008/05/why-cycle-commuting-to-work-is-better-than-driving-alone/comment-page-1/#comment-54</link>
		<dc:creator>Mike</dc:creator>
		<pubDate>Fri, 31 Oct 2008 17:01:17 +0000</pubDate>
		<guid isPermaLink="false">http://localhost/wordpress/?p=51#comment-54</guid>
		<description>There&#039;s another reason.  Unless you drive a beater, your bike probably costs less than your car and is cheaper to maintain.  Remember the idea of universal car ownership was created by vested interests.  You could use your bike alone, and when you need a car, use a car share or rent one.  That&#039;s what we used to do when I lived in London and it worked just fine.  Having your own car is a high price to pay for convenience.  We all need to consider saving for the inevitable volatility in energy and economic markets.</description>
		<content:encoded><![CDATA[<p>There&#8217;s another reason.  Unless you drive a beater, your bike probably costs less than your car and is cheaper to maintain.  Remember the idea of universal car ownership was created by vested interests.  You could use your bike alone, and when you need a car, use a car share or rent one.  That&#8217;s what we used to do when I lived in London and it worked just fine.  Having your own car is a high price to pay for convenience.  We all need to consider saving for the inevitable volatility in energy and economic markets.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sean Chon</title>
		<link>http://www.seanchon.com/2008/05/why-cycle-commuting-to-work-is-better-than-driving-alone/comment-page-1/#comment-50</link>
		<dc:creator>Sean Chon</dc:creator>
		<pubDate>Fri, 23 May 2008 06:26:00 +0000</pubDate>
		<guid isPermaLink="false">http://localhost/wordpress/?p=51#comment-50</guid>
		<description>It was just brought to my attention that the $3,000 was pretax and the $125 was post tax.&lt;br/&gt;&lt;br/&gt;So the comparison should be $3,000 to around $175.  Still not too shabby.</description>
		<content:encoded><![CDATA[<p>It was just brought to my attention that the $3,000 was pretax and the $125 was post tax.</p>
<p>So the comparison should be $3,000 to around $175.  Still not too shabby.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
